Welcome back
Recommended tyre for your

RRP
Unconditional Warranty
Year
Manufacturer Warranty

Unconditional Warranty
Year
Manufacturer Warranty
Welcome back
Recommended dealer from your last visit

Open until
Call now
- Home
- Cars, Suvs & Vans
- Browse all tyres
- AMAZER 4G LIFE


1
AMAZER 4G LIFE
High durability, Improved life , improved braking and enhanced resistance toward punctures.
2 Year
Unconditional Warranty
5 Year
Manufacturer Warranty
Save or share
AMAZER 4G LIFE
High durability, Improved life , improved braking and enhanced resistance toward punctures.


1
2 Year
Unconditional Warranty
5 Year
Manufacturer Warranty
High durability, Improved life , improved braking and enhanced resistance toward punctures.
- Features
- Specifications
- Warranty
- Back to top
-
Long life with very low cost per Km
Ultra high wear resistant tread compound
100000+ kms. tyre life
-
Long usable life
Robust cavity design
Impact resistance and structural durability on bad roads
-
Relief from tension of tyre puncture
Micro puncture technology
Superior resistance to nail Penetration
Long life with very low cost per Km
Ultra high wear resistant tread compound
100000+ kms. tyre life
Long usable life
Robust cavity design
Impact resistance and structural durability on bad roads
Relief from tension of tyre puncture
Micro puncture technology
Superior resistance to nail Penetration
*Results basis controlled tests conducted on Indian roads
The number of tyre sizes available is 17
Show specs for
Width | Aspect ratio | Rim diameter | Load index | Speed rating | Lifespan | Fuel efficiency | Braking | Comfort |
---|---|---|---|---|---|---|---|---|
145 | 80 | 12 | 74 | T | 5/5 | 4/5 | 4/5 | |
145 | 80 | 12 | 74 | T | 5/5 | 4/5 | 4/5 | |
145 | 80 | 13 | 75 | T | 5/5 | 4/5 | 4/5 | |
155 | 70 | 13 | 75 | T | 5/5 | 4/5 | 4/5 | |
155 | 80 | 13 | 79 | T | 5/5 | 4/5 | 4/5 | |
155 | 65 | 13 | 73 | T | 5/5 | 4/5 | 4/5 | |
165 | 70 | 13 | 79 | T | 5/5 | 4/5 | 4/5 | |
165 | 65 | 13 | 77 | T | 5/5 | 4/5 | 4/5 | |
155 | 70 | 14 | 77 | T | 5/5 | 4/5 | 4/5 | |
165 | 65 | 14 | 79 | T | 5/5 | 4/5 | 4/5 | |
165 | 80 | 14 | 85 | T | 5/5 | 4/5 | 4/5 | |
175 | 65 | 14 | 82 | T | 5/5 | 4/5 | 4/5 | |
175 | 70 | 14 | 84 | T | 5/5 | 4/5 | 4/5 | |
185 | 70 | 14 | 88 | T | 5/5 | 4/5 | 4/5 | |
185 | 65 | 15 | 88 | T | 5/5 | 4/5 | 4/5 | |
185 | 60 | 15 | 88 | T | 5/5 | 4/5 | 4/5 | |
205 | 65 | 15 | 94 | T | 5/5 | 4/5 | 4/5 |
NA/N.A.: Not applicable for spiked tyres
Width | Aspect ratio | Rim diameter | Load index | Speed rating |
---|---|---|---|---|
145 | 80 | 12 | 74 | T |
145 | 80 | 12 | 74 | T |
145 | 80 | 13 | 75 | T |
155 | 70 | 13 | 75 | T |
155 | 80 | 13 | 79 | T |
155 | 65 | 13 | 73 | T |
165 | 70 | 13 | 79 | T |
165 | 65 | 13 | 77 | T |
155 | 70 | 14 | 77 | T |
165 | 65 | 14 | 79 | T |
165 | 80 | 14 | 85 | T |
175 | 65 | 14 | 82 | T |
175 | 70 | 14 | 84 | T |
185 | 70 | 14 | 88 | T |
185 | 65 | 15 | 88 | T |
185 | 60 | 15 | 88 | T |
205 | 65 | 15 | 94 | T |
NA/N.A.: Not applicable for spiked tyres
2 Year unconditional warranty
WHAT’S INCLUDED FREE OF CHARGE
-
Non repairable puncture
-
Tyre damaged as a result of an impact
-
Accidental damage
You are also covered by our standard 5 year manufacturer warranty

AMAZER 4G LIFE
Size: 205/65
EAN Code : RLGFH04GL3AT1
