Welcome back
Recommended tyre for your

RRP
Unconditional Warranty
Year
Manufacturer Warranty

Unconditional Warranty
Year
Manufacturer Warranty
Welcome back
Recommended dealer from your last visit

Open until
Call now
- Home
- Cars, Suvs & Vans
- Browse all tyres
- ASPIRE 4G


1
ASPIRE 4G
Advanced safety, excellent handling, brilliant traction and improved stability on all conditions.
ASPIRE 4G
Advanced safety, excellent handling, brilliant traction and improved stability on all conditions.


1
5 Year
Manufacturer Warranty
Advanced safety, excellent handling, brilliant traction and improved stability on all conditions.
- Features
- Specifications
- Warranty
- Back to top
-
Superior safety during high speed driving
Tread pattern with Wider outer shoulder
Outstanding steering response and vehicle control
-
Excellent vehicle control on dry and wet road
Silica based tread material
Superior Dry and Wet grip
-
Superb acoustic comfort
Unique Tread pattern and pitch sequencing
Lower tyre noise
Superior safety during high speed driving
Tread pattern with Wider outer shoulder
Outstanding steering response and vehicle control
Excellent vehicle control on dry and wet road
Silica based tread material
Superior Dry and Wet grip
Superb acoustic comfort
Unique Tread pattern and pitch sequencing
Lower tyre noise
The number of tyre sizes available is 19
Show specs for
Width | Aspect ratio | Rim diameter | Load index | Speed rating | Lifespan | Fuel efficiency | Braking | Comfort |
---|---|---|---|---|---|---|---|---|
205 | 55 | 16 | 91 | W | F /5 | 3/5 | 5/5 | 5/5 |
215 | 55 | 16 | 97 | W | E /5 | 3/5 | 5/5 | 5/5 |
225 | 55 | 16 | 95 | W | F /5 | 3/5 | 5/5 | 5/5 |
215 | 55 | 17 | 94 | W | 3/5 | 5/5 | 5/5 | |
215 | 26 | 17 | 94 | W | ||||
215 | 21 | 17 | 91 | W | ||||
225 | 55 | 17 | 101 | Y | E /5 | |||
225 | 45 | 17 | 94 | W | E /5 | 3/5 | 5/5 | 5/5 |
225 | 50 | 17 | 98 | W | E /5 | 3/5 | 5/5 | 5/5 |
225 | 24 | 17 | 101 | W | ||||
245 | 45 | 17 | 99 | Y | 3/5 | 5/5 | 5/5 | |
225 | 20 | 18 | 95 | W | ||||
235 | 19 | 18 | 98 | W | ||||
245 | 40 | 18 | 97 | Y | F /5 | |||
245 | 45 | 18 | 100 | Y | E /5 | |||
245 | 50 | 18 | 104 | W | E /5 | |||
245 | 18 | 18 | 100 | W | ||||
255 | 45 | 18 | 103 | Y | E /5 | |||
235 | 15 | 19 | 91 | W |
NA/N.A.: Not applicable for spiked tyres
Width | Aspect ratio | Rim diameter | Load index | Speed rating |
---|---|---|---|---|
205 | 55 | 16 | 91 | W |
215 | 55 | 16 | 97 | W |
225 | 55 | 16 | 95 | W |
215 | 55 | 17 | 94 | W |
215 | 26 | 17 | 94 | W |
215 | 21 | 17 | 91 | W |
225 | 55 | 17 | 101 | Y |
225 | 45 | 17 | 94 | W |
225 | 50 | 17 | 98 | W |
225 | 24 | 17 | 101 | W |
245 | 45 | 17 | 99 | Y |
225 | 20 | 18 | 95 | W |
235 | 19 | 18 | 98 | W |
245 | 40 | 18 | 97 | Y |
245 | 45 | 18 | 100 | Y |
245 | 50 | 18 | 104 | W |
245 | 18 | 18 | 100 | W |
255 | 45 | 18 | 103 | Y |
235 | 15 | 19 | 91 | W |
NA/N.A.: Not applicable for spiked tyres
This product is covered by our standard 5 year manufacture warranty

ASPIRE 4G
Size: 215/55
EAN Code : RLGI40AS40AWA
