7 Size(s) Available
AGRI
SIZE | TT/TL | PLY RATING | SECTION WIDTH | OVERALL DIAMETER |
---|---|---|---|---|
7.50-16 8PR KRISHAK PREMIUM-E | Tube Type | 8 | 210 | 812 |
6.00-16 8PR KRISHAK PREMIUM | Tube Type | 8 | 173 | x |
6.00-16 8PR KRISHAK PREMIUM(N | Tube Type | 8 | 181 | 747 |
7.50-16 8PR KRISHAK PREMIUM | Tube Type | 8 | 210 | x |
16.9-30 8PR KRISHAK PREMIUM | Tube Type | 8 | 430 | x |
16.9-30 8PR KRISHAK PREMIUM-E | x | 8 | 430 | x |
18.4-30 8PR KRISHAK PREMIUM-E | x | 8 | 470 | x |
Learn more about the product
Contact Us
By clicking submit, you agree to our Terms & Conditions